| Name | Caroline T. | Mary L. | Fair, Frank1 | Fair, Charles |
| Color | W | W | W | W |
| Sex | F | F | M | M |
| Age (on June 1st) | 67 | 34 | 9 | 7 |
| Month of Birth (if in census yr.) | - | - | - | - |
| Relationship to head | Head | Daughter | Grandchild | Grandchild |
| Marital Status | Widow | Single | Single | Single |
| Married in census year | - | - | - | - |
| Occupation | Keeping House | Newspaper Correspondent | - | - |
| Months Unemployed | - | - | - | - |
| Sickness or disability | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - |
| Attended school during year | - | - | - | - |
| Cannot Read | - | - | - | - |
| Cannot Write | - | - | - | - |
| Place of Birth | Maine | Maine | Kansas | Kansas |
| Father's Birthplace | Maine | New Hampshire | Pennsylvania | Pennsylvania |
| Mother's Birthplace | Maine | Maine | Maine | Maine |
Notes:
1: Frank and Charles were the sons of A.M. and Ada (Clough) Fair
| Name | W.F. | Jennie C. | Mace R. | Ernest W. | Carrie T. | John B.1 |
| Color | W | W | W | W | W | W |
| Sex | M | F | M | M | F | M |
| Age (on June 1st) | 41 | 32 | 12 | 10 | 8 | 6 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Relationship to head | Head | Wife | Son | Son | Daughter | Son |
| Marital Status | Married | Married | Single | Single | Single | Single |
| Married in census year | - | - | - | - | - | - |
| Occupation | Book Agt.2 | Keeping House | At Home | At Home | At Home | At Home |
| Months Unemployed | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - |
| Attended school during year | - | - | Y | Y | Y | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Place of Birth | Maine | Vermont | Kansas | Kansas | Colorado | Kansas |
| Father's Birthplace | New Hampshire | Vermont | Maine | Maine | Maine | Maine |
| Mother's Birthplace | Maine | Kentucky | Vermont | Vermont | Vermont | Vermont |
Notes:
1: John Casper but middle initial looks like B here
2: Hard to read, book agt. is a guess.
| Name | Warner J. | Martha L. | Clarence | Lyda |
| Color | W | W | W | W |
| Sex | M | F | M | F |
| Age (on June 1st) | 36 | 25 | 4 | 1 |
| Month of Birth (if in census yr.) | - | - | - | - |
| Relationship to head | Head | Wife | Son | Daughter |
| Marital Status | M | M | S | S |
| Married in census year | - | - | - | - |
| Occupation | Butcher | Keeping House | At School | - |
| Months Unemployed | - | - | - | - |
| Sickness or disability | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - |
| Attended school during year | - | - | X | - |
| Cannot Read | - | - | - | - |
| Cannot Write | - | - | - | - |
| Place of Birth | Pennsylvania | Wisconsin | Wisconsin | Wisconsin |
| Father's Birthplace | New York | Vermont | Pennsylvania | Pennsylvania |
| Mother's Birthplace | New York | Vermont | Wisconsin | Wisconsin |
Notes:
1: The actual census page has the Corey name misspelled Cora which
makes it very hard to find in census indexes.
| Name | John | Mary | Annie | Lewella2 | Emma | Gertrude |
| Color | W | W | W | W | W | W |
| Sex | M | F | F | F | F | F |
| Age (on June 1st) | 29 | 30 | 7 | 5 | 3 | 1 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Relationship to head | Head | Wife | Daughter | Daughter | Daughter | Daughter |
| Marital Status | Married | Married | - | - | - | - |
| Married in census year | - | - | - | - | - | - |
| Occupation | Farmer | House Work | - | - | - | - |
| Months Unemployed | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Place of Birth | Wisconsin | Illinois | Iowa | Iowa | Iowa | Iowa |
| Father's Birthplace | Pennsylvania | Vermont | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Mother's Birthplace | Pennsylvania | Canada | Illinois | Illinois | Illinois | Illinois |
Notes:
1: Spelled with 2 Ms on this census
2: Other sources give her name as Lula
| Name | Lovina | George | Isaac | Ella2 | Dora | Allen | Alice1 | Harvey |
| Color | W | W | W | W | W | W | W | W |
| Sex | F | M | M | F | F | M | F | M |
| Age (on June 1st) | 58 | 28 | 27 | 21 | 19 | 15 | 15 | 12 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - | - | - |
| Relationship to head | Head | Son | Son | Daughter | Daughter | Son | Daughter | Son |
| Marital Status | Widowed | Single | Single | Single | Single | Single | Single | Single |
| Married in census year | - | - | - | - | - | - | - | - |
| Occupation | Keeping House | Farmer | Farmer | At Home | At Home | At School | At School | At School |
| Months Unemployed | - | - | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | Y | Y | Y |
| Cannot Read | - | - | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - | - | - |
| Place of Birth | Pennsylvania | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Father's Birthplace | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Mother's Birthplace | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
Notes:
1: Her name was given as Lula on the 1900 census
| Name | Joseph | Ida1 | Gertie |
| Color | W | W | W |
| Sex | M | F | F |
| Age (on June 1st) | 24 | 21 | 3 |
| Month of Birth (if in census yr.) | - | - | - |
| Relationship to head | Head | Wife | Daughter |
| Marital Status | Married | Married | Single |
| Married in census year | - | - | - |
| Occupation | Farmer | Keeping House | - |
| Months Unemployed | - | - | - |
| Sickness or disability | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - |
| Attended school during year | - | - | - |
| Cannot Read | - | - | - |
| Cannot Write | - | - | - |
| Place of Birth | New York | Vermont | Wisconsin |
| Father's Birthplace | New York | Canada2 | New York |
| Mother's Birthplace | New York | Vermont | Vermont |
Notes:
1: Daughter of Luthera and Stephen Brown Wing
2: Both Ida and Frank (see Seth Wing) gave their father's birthplace as Canada on this census. Other sources say Vermont.
| Name | Lorenzo | Lydia |
| Color | W | W |
| Sex | M | F |
| Age (on June 1st) | 66 | 59 |
| Month of Birth (if in census yr.) | - | - |
| Relationship to head | Head | Wife |
| Marital Status | M | M |
| Married in census year | - | - |
| Occupation | Merchant | Keeping House |
| Months Unemployed | - | - |
| Sickness or disability | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - |
| Attended school during year | - | - |
| Cannot Read | - | - |
| Cannot Write | - | - |
| Place of Birth | Vermont | Vermont |
| Father's Birthplace | New Hampshire | Connecticut |
| Mother's Birthplace | Vermont | Vermont |
| Name | James | Mary | Alexander | George B. Gorsuch2 |
| Color | W | W | W | W |
| Sex | M | F | M | M |
| Age (on June 1st) | 61 | 52 | 17 | 18 |
| Month of Birth (if in census yr.) | - | - | - | - |
| Relationship to head | Head | Wife | Son | - |
| Marital Status | M | M | S | S |
| Married in census year | - | - | - | - |
| Occupation | Farmer | Keeps House | Farm Laborer | Farm Laborer |
| Months Unemployed | - | - | - | - |
| Sickness or disability | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - |
| Attended school during year | - | - | - | - |
| Cannot Read | - | / | - | - |
| Cannot Write | - | / | - | - |
| Place of Birth | Ireland | England | Wisconsin | Wisconsin |
| Father's Birthplace | Ireland | England | Ireland | Ohio |
| Mother's Birthplace | Ireland | Scotland | England | Ohio |
Notes:
1: Spelled Moor on this census
2: The Gorsuch family were neighbors of the Moores
| Name | John | Ida M. | Warren | L.V. |
| Color | W | W | W | W |
| Sex | M | F | M | M |
| Age (on June 1st) | 28 | 23 | 4 | 11/12 |
| Month of Birth (if in census yr.) | - | - | - | July |
| Relationship to head | Head | Wife | Son | Son |
| Marital Status | M | M | S | S |
| Married in census year | - | - | - | - |
| Occupation | Works on Farm | Keeps House | - | - |
| Months Unemployed | - | - | - | - |
| Sickness or disability | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - |
| Attended school during year | - | - | - | - |
| Cannot Read | - | - | - | - |
| Cannot Write | - | - | - | - |
| Place of Birth | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Father's Birthplace | Ireland | Vermont | Wisconsin | Wisconsin |
| Mother's Birthplace | England | New York | Wisconsin | Wisconsin |
Family Name: Stout1 State: Wisconsin County:
Grant Town/Township: Lima
Enumeration District: 113 Enumeration Date: 17 June 1880 Page No: 17/223B
Line No.: 9 Dwelling No.: 141 Family No.:
141
Source: 1880 U.S. Census; Images Online; Ancestry.com; Image 18 of 25
from ED #113
View the census page
| Name | Olive | George H. | Elvira2 Sisley | Cassie Sisley | John L. Sisley | Simon Sisley |
| Color | W | W | W | W | W | W |
| Sex | F | M | F | F | M | M |
| Age (on June 1st) | 44 | 6 | 24 | 21 | 19 | 17 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Relationship to head | Head | Son | Daughter | Daughter | Son | Son |
| Marital Status | W | S | S | S | S | S |
| Married in census year | - | - | - | - | - | - |
| Occupation | Keeps House | At Home | At Home | At Home | At Home | At Home |
| Months Unemployed | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Place of Birth | Ohio | Wisconsin | Iowa | Iowa | Wisconsin | Iowa |
| Father's Birthplace | Vermont | Wisconsin | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Mother's Birthplace | New Hampshire | Ohio | Ohio | Ohio | Ohio | Ohio |
Notes:
1: Sisley children are from Olive's first marriage to John
Sisley
>2: Other sources give her name as
Eunice Alvira
Family Name: Titus State: Nebraska County:
Fillmore Town/Township: West Blue
Enumeration District: 324 Enumeration Date: 9 June 1880 Page No: 5/464A
Line No.: 8 Dwelling No.: 49 Family No.:
49
Source: 1880 U.S. Census; Images Online; Ancestry.com; Image 5 of 13
from ED #324
View the census page
| Name | Anson | Lucy | Enos Corey |
| Color | W | W | W |
| Sex | M | F | M |
| Age (on June 1st) | 48 | 45 | 80 |
| Month of Birth (if in census yr.) | - | - | - |
| Relationship to head | Head | Wife | Father |
| Marital Status | M | M | W |
| Married in census year | - | - | - |
| Occupation | Millwright | Keeping House | Farmer |
| Months Unemployed | - | - | - |
| Sickness or disability | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - |
| Attended school during year | - | - | - |
| Cannot Read | - | - | - |
| Cannot Write | - | - | - |
| Place of Birth | New Hampshire | York State | York State |
| Father's Birthplace | N.H. | N.Y. | N.Y. |
| Mother's Birthplace | N.H. | N.Y. | N.Y. |
Notes:
1: Actualy Lucy'sfather
Family Name: Weller State: Wisconsin County:
Grant Town/Township: Ellenboro
Enumeration District: 104 Enumeration Date: 18 June 1880 Page No: 15/94C
Line No.: 8 Dwelling No.: 144 Family No.:
144
Source: 1880 U.S. Census; Images Online; Ancestry.com; Image 15 of 16
from ED #1104
View the census page
| Name | Charles | Lucina | Charles |
| Color | W | W | W |
| Sex | M | F | M |
| Age (on June 1st) | 57 | 54 | 21 |
| Month of Birth (if in census yr.) | - | - | - |
| Relationship to head | Head | Wife | Son |
| Marital Status | M | M | S |
| Married in census year | - | - | - |
| Occupation | Farmer | Keeping House | Farm Laborer |
| Months Unemployed | - | - | - |
| Sickness or disability | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - |
| Attended school during year | - | - | - |
| Cannot Read | - | - | - |
| Cannot Write | - | - | - |
| Place of Birth | Vermont | New York | Pennsylvania |
| Father's Birthplace | Vermont | Vermont | Pennsylvania |
| Mother's Birthplace | Vermont | Vermont | New York |
| Name | B. F.1 | Malinda | Emma | Maria2 | Mary Edwards | William Edwards | James3 Edwards |
| Color | W | W | W | W | W | W | W |
| Sex | M | F | F | F | F | M | M |
| Age (on June 1st) | 57 | 59 | 26 | 14 | 28 | 8 | 1 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - | - |
| Relationship to head | Head | Wife | Daughter | Daughter | Daughter | Son4 | Son4 |
| Marital Status | M | M | S | S | M | S | S |
| Married in census year | - | - | - | - | - | - | - |
| Occupation | Laborer | Keeping House | At Home | At Home | At Home | At Home | At Home |
| Months Unemployed | - | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - | - |
| Place of Birth | Vermont | Maine | Maine | Maine | Maine | Wisconsin | Wisconsin |
| Father's Birthplace | Maine | Maine | Maine5 | Maine | Maine5 | Maine | Maine |
| Mother's Birthplace | Vermont | Maine | Maine | Maine | Maine | Maine | Maine |
Notes:
1: Benjamin Franklin Wing
2: I was not aware of a daughter named Maria. Could this be Abbie?
3: Very hard to read looks like Parker - possibly James based on age.
4: Census says son but these were actually the children of Mary (Wing) Edwards - grandsons of Benjamin
and Melinda
5: This is an obvious mistake since Benjamin's birthplace is listed as Vermont
| Name | Seth | Lutheria1 | William | Minnie | Herbert | Frank2 |
| Color | W | W | W | W | W | W |
| Sex | M | F | M | F | M | M |
| Age (on June 1st) | 35 | 39 | 13 | 8 | 6 | 19 |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Relationship to head | Head | Wife | Son | Daughter | Son | Wife's Son |
| Marital Status | Married | Married | Single | Single | Single | Single |
| Married in census year | - | - | - | - | - | - |
| Occupation | Laborer | Keeping House | At School | At School | At School | Farmer |
| Months Unemployed | - | - | - | - | - | - |
| Sickness or disability | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Maimed or Crippled |
- | - | - | - | - | - |
| Attended school during year | - | - | X | X | X | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Place of Birth | Maine | Vermont | Wisconsin | Wisconsin | Wisconsin | Vermont |
| Father's Birthplace | Maine | Vermont | Maine | Maine | Maine | Canada |
| Mother's Birthplace | Maine | Vermont | Vermont | Vermont | Vermont | Vermont |
Notes:
1: Luthera
2: Son of Luthera's first husband Stephen Brown Wing (Seth Wing's uncle)
3: Other sources give Stephen Wing's birthplace as Vermont. Both Frank and his sister Ida (see Joseph Gee) listed it as Canada on this census.