| Name | Mary |
| Age | 24 |
| Sex | F |
| Color | W |
| Occupation | Without Occupation |
| Value of Real Estate | - |
| Value of Personal Estate | - |
| Place of Birth | Maine |
| Father Foreign Born | - |
| Mother Foreign Born | - |
| Month of Birth (if in census yr.) | - |
| Month of Marriage (if in census year) | - |
| Attended school during year | - |
| Cannot Read | - |
| Cannot Write | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- |
| Male 21 years or older | - |
| Right to vote revoked | - |
| Name | Charles | Alzina |
| Age | 24 | 24 |
| Sex | M | F |
| Color | W | W |
| Occupation | Farmer | Keeping House |
| Value of Real Estate | 1000 | - |
| Value of Personal Estate | 500 | - |
| Place of Birth | Wis. | ???1 |
| Father Foreign Born | - | - |
| Mother Foreign Born | - | - |
| Month of Birth (if in census yr.) | - | - |
| Month of Marriage (if in census year) | - | - |
| Attended school during year | - | - |
| Cannot Read | - | - |
| Cannot Write | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - |
| Male 21 years or older | Y | - |
| Right to vote revoked | - | - |
| Name | Lovina | John | George | Isaac | Mary | Ellen | Dora | Allen | Alice2 | Harvey |
| Age | 443 | 23 | 18 | 17 | 15 | 12 | 8 | 6 | 6 | 4 |
| Sex | F | M | M | M | F | F | F | M | F | M |
| Color | W | W | W | W | W | W | W | W | W | W |
| Occupation | Keeping House | At Home | At Home | At Home | At Home | At Home | At Home | At Home | At Home | At Home |
| Value of Real Estate | 5000 | - | - | - | - | - | - | - | - | - |
| Value of Personal Estate | 2500 | - | - | - | - | - | - | - | - | - |
| Place of Birth | Penn. | Wis. | Wis. | Wis. | Wis. | Wis. | Wis. | Wis. | Wis. | Wis. |
| Father Foreign Born | - | - | - | - | - | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | Y | Y | - | - | - | - |
| Cannot Read | - | - | - | - | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - | - | - | - | - |
| Male 21 years or older | - | Y | - | - | - | - | - | - | - | - |
| Right to vote revoked | - | - | - | - | - | - | - | - | - | - |
| Name | James | Enos Corey | Lucy Corey | Delia Corey |
| Age | 48 | 70 | 35 | 24 |
| Sex | M | M | F | F |
| Color | W | W | W | W |
| Occupation | Mechanic | Farmer | Keeping House | At Home |
| Value of Real Estate | 4000 | 3000 | - | - |
| Value of Personal Estate | 800 | 700 | 700 | - |
| Place of Birth | New York | Pennsylvania | New York | New York |
| Father Foreign Born | - | - | - | - |
| Mother Foreign Born | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - |
| Attended school during year | - | - | - | - |
| Cannot Read | - | - | - | - |
| Cannot Write | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - |
| Male 21 years or older | Y | Y | - | - |
| Right to vote revoked | - | - | - | - |
| Name | David | Marcella1 |
| Age | 23 | 18 |
| Sex | M | F |
| Color | W | W |
| Occupation | Boatman | Keeping House |
| Value of Real Estate | 400 | - |
| Value of Personal Estate | - | - |
| Place of Birth | New York | Illinois |
| Father Foreign Born | - | - |
| Mother Foreign Born | - | - |
| Month of Birth (if in census yr.) | - | - |
| Month of Marriage (if in census year) | - | - |
| Attended school during year | - | - |
| Cannot Read | - | - |
| Cannot Write | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - |
| Male 21 years or older | Y | - |
| Right to vote revoked | - | - |
| Name | L. D. | Lydia | Martha | Eldora |
| Age | 56 | 47 | 15 | 11 |
| Sex | M | F | F | F |
| Color | W | W | W | W |
| Occupation | Merchant | Keeping House | At School | At School |
| Value of Real Estate | 2000 | - | - | - |
| Value of Personal Estate | 800 | - | - | - |
| Place of Birth | Vermont | Vermont | Wisconsin | Wisconsin |
| Father Foreign Born | - | - | - | - |
| Mother Foreign Born | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - |
| Attended school during year | - | - | Y | Y |
| Cannot Read | - | - | - | - |
| Cannot Write | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - |
| Male 21 years or older | Y | - | - | - |
| Right to vote revoked | - | - | - | - |
| Name | William M. | Sarah A. | Charles | Ada | Bill David1 |
| Age | 32 | 27 | 11 | 7 | 30 |
| Sex | M | F | M | F | M |
| Color | W | W | W | W | W |
| Occupation | Farm Laborer | Keeping House | At School | At School | Laborer |
| Value of Real Estate | - | - | - | - | - |
| Value of Personal Estate | - | - | - | - | - |
| Place of Birth | Vermont | Vermont | Vermont | Vermont | Canada |
| Father Foreign Born | - | - | - | - | Y |
| Mother Foreign Born | - | - | - | - | Y |
| Month of Birth (if in census yr.) | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - |
| Attended school during year | - | - | - | - | - |
| Cannot Read | - | - | - | - | - |
| Cannot Write | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - |
| Male 21 years or older | Y | - | - | - | Y |
| Right to vote revoked | - | - | - | - | - |
| Name | James | Mary | John | Thomas | George | Alexander |
| Age | 51 | 42 | 18 | 14 | 9 | 7 |
| Sex | M | F | M | M | M | M |
| Color | W | W | W | W | W | W |
| Occupation | Farmer | Keeping House | Works on Farm | At Home | At Home | At Home |
| Value of Real Estate | 3000 | - | - | - | - | - |
| Value of Personal Estate | 715 | - | - | - | - | - |
| Place of Birth | Ireland | England | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Father Foreign Born | Y | Y | Y | Y | Y | Y |
| Mother Foreign Born | Y | Y | Y | Y | Y | Y |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - | - |
| Attended school during year | - | - | Y | Y | Y | Y |
| Cannot Read | - | Y | - | - | - | - |
| Cannot Write | - | Y | Y | Y | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - |
| Male 21 years or older | Y | - | - | - | - | - |
| Right to vote revoked | - | - | - | - | - | - |
| Name | Olive M. | Eunice A. | Katie A. | John L. | Simon A. |
| Age | 32 | 14 | 11 | 9 | 7 |
| Sex | F1 | F | F | M | M |
| Color | W | W | W | W | W |
| Occupation | Keeping House | At School | At School | At School | At School |
| Value of Real Estate | - | - | - | - | - |
| Value of Personal Estate | 75 | - | - | - | - |
| Place of Birth | Ohio | Iowa | Iowa | Wisconsin | Iowa |
| Father Foreign Born | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - |
| Attended school during year | - | Y | Y | Y | Y |
| Cannot Read | - | - | - | - | - |
| Cannot Write | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - |
| Male 21 years or older | Y1 | - | - | - | - |
| Right to vote revoked | - | - | - | - | - |
| Name | William B. | Louise | Fredrick | Bertie | Edward | Not Named1 |
| Age | 35 | 31 | 11 | 8 | 3 | 4/12 |
| Sex | M | F | M | M | M | F |
| Color | W | W | W | W | W | W |
| Occupation | Lumber Dealer | Keeping House | At Home | At Home | At Home | At Home |
| Value of Real Estate | 5000 | - | - | - | - | - |
| Value of Personal Estate | 5000 | - | - | - | - | - |
| Place of Birth | Vermont | Maine | Kansas | Colorado | Colorado | Colorado |
| Father Foreign Born | - | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - | Feb |
| Month of Marriage (if in census year) | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - |
| Male 21 years or older | Y | - | - | - | - | - |
| Right to vote revoked | - | - | - | - | - | - |
| Name | Charles | Lucina | Amos | Charles | Rosalia Coutant1 | George Coutant |
| Age | 48 | 45 | 16 | 11 | 17 | 20 |
| Sex | M | F | M | M | F | N |
| Color | W | W | W | W | W | W |
| Occupation | Farmer | Keeping House | - | - | - | - |
| Value of Real Estate | - | - | - | - | - | - |
| Value of Personal Estate | - | - | - | - | - | - |
| Place of Birth | Penn | Penn | Penn | Penn | Penn | Penn |
| Father Foreign Born | - | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - |
| Male 21 years or older | 1 | - | - | - | - | 12 |
| Right to vote revoked | - | - | - | - | - | - |
| Name | Benj. F. | Malinda1 | Eliza | Liddia2 | Mary | Emma | George | Abbie M. |
| Age | 47 | 48 | 22 | 20 | 18 | 14 | 7 | 5 |
| Sex | M | F | F | F | F | F | M | F |
| Color | W | W | W | W | W | W | W | W |
| Occupation | Laborer | Keeping House | At Home | At Home | At Home | At Home | At Home | At Home |
| Value of Real Estate | - | - | - | - | - | - | - | - |
| Value of Personal Estate | - | - | - | - | - | - | - | - |
| Place of Birth | Vermont | Maine | Maine | Maine | Maine | Maine | Maine | Vermont |
| Father Foreign Born | - | - | - | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - | - | - |
| Male 21 years or older | Y | - | - | - | - | - | - | - |
| Right to vote revoked | - | - | - | - | - | - | - | - |
| Name | Seth B. | Luthera A. | Ida1 | Franklin1 | Lillia1,2 | Willie |
| Age | 24 | 27 | 11 | 10 | 8 | 3 |
| Sex | M | F | F | M | F | M |
| Color | W | W | W | W | W | W |
| Occupation | Laborer | Keeping House | At Home | At Home | At Home | At Home |
| Value of Real Estate | - | - | - | - | - | - |
| Value of Personal Estate | - | - | - | - | - | - |
| Place of Birth | Maine | Vermont | Vermont | Vermont | Vermont | Wisconsin |
| Father Foreign Born | - | - | - | - | - | - |
| Mother Foreign Born | - | - | - | - | - | - |
| Month of Birth (if in census yr.) | - | - | - | - | - | - |
| Month of Marriage (if in census year) | - | - | - | - | - | - |
| Attended school during year | - | - | - | - | - | - |
| Cannot Read | - | - | - | - | - | - |
| Cannot Write | - | - | - | - | - | - |
| Deaf, Dumb, Blind, Insane, Idiot,
Pauper or Convict |
- | - | - | - | - | - |
| Male 21 years or older | Y | - | - | - | - | - |
| Right to vote revoked | - | - | - | - | - | - |